| Registered Residentials Units | Jul '26 | Aug '26 |
|---|---|---|
| Assam | NA | NA |
| Arunachal Pradesh | NA | NA |
| Manipur | NA | NA |
| Meghalaya | NA | NA |
| Nagaland | NA | NA |
| Sikkim | NA | NA |
| Jammu and Kashmir | NA | NA |
| Ladakh | NA | NA |
| Lakshadweep | NA | NA |
| Tripura | NA | NA |
| Andaman and Nicobar Islands | NA | NA |
| West Bengal | NA | NA |
| Odisha | 1,05,182 | 1,05,689 |
| Chhattisgarh | 2,96,195 | 2,97,639 |
| Jharkhand | 1,02,540 | 1,02,540 |
| Gujarat | 6,74,049 | 6,74,049 |
| Himachal Pradesh | 15,001 | 15,001 |
| Kerala | 81,796 | 82,761 |
| Uttar Pradesh | 12,02,148 | 12,02,148 |
| Mizoram | 322 | 322 |
| Puducherry | 287 | 287 |
| Tamil Nadu | NA | NA |
| Chandigarh | NA | NA |
| Delhi | NA | NA |
| Andhra Pradesh | 1,22,794 | 1,23,396 |
| Bihar | 1,35,844 | 1,35,861 |
| Goa | 43,848 | 44,270 |
| Haryana | 2,37,709 | 2,38,740 |
| Haryana-Gurugram | 3,54,299 | 2,38,740 |
| Karnataka | 9,07,199 | 9,09,319 |
| Madhya Pradesh | 9,66,738 | 9,69,674 |
| Maharashtra | 48,91,918 | 45,52,030 |
| Punjab | 2,17,515 | 2,17,632 |
| Rajasthan | 3,84,907 | 3,84,990 |
| Telangana | 5,16,335 | 5,23,831 |
| Uttarakhand | 17,754 | 17,794 |
| Dadra and Nagar Haveli and Daman and Diu | 15,724 | 15,724 |
| Total (All States) | 1,12,90,104 | 1,08,52,437 |
Signup to get access to our market reports and insights.