| Registered Residentials Units | |
|---|---|
| Assam | NA |
| Arunachal Pradesh | NA |
| Manipur | NA |
| Meghalaya | NA |
| Nagaland | NA |
| Sikkim | NA |
| Jammu and Kashmir | NA |
| Ladakh | NA |
| Lakshadweep | NA |
| Tripura | NA |
| Andaman and Nicobar Islands | NA |
| West Bengal | NA |
| Odisha | 105182 |
| Chhattisgarh | 296195 |
| Jharkhand | 102540 |
| Gujarat | 674049 |
| Himachal Pradesh | 15001 |
| Kerala | 81796 |
| Uttar Pradesh | 1202148 |
| Mizoram | 322 |
| Puducherry | 287 |
| Tamil Nadu | 0 |
| Chandigarh | 0 |
| Delhi | 0 |
| Andhra Pradesh | 122794 |
| Bihar | 135844 |
| Goa | 43848 |
| Haryana | 237709 |
| Haryana | 354299 |
| Karnataka | 907199 |
| Madhya Pradesh | 966738 |
| Maharashtra | 4891918 |
| Punjab | 217515 |
| Rajasthan | 384907 |
| Telangana | 516335 |
| Uttarakhand | 17754 |
| Dadra and Nagar Haveli and Daman and Diu | 15724 |
Signup to get access to our market reports and insights.